| Premier | Standard | Education | Partner | |
| Price | $50 / user account / year |
Free, ad-supported 50 users max |
free for educational institutions | Free for ISPs |
| Messaging application features |
||||
|
yes | yes | yes | yes |
|
25gb / user | 7.2gb / user | 6.5gb / user | 7.2gb / user |
|
yes | yes | yes | |
|
yes | $4 / user (after a 66% discount) | ||
|
90-day message recovery, can be extended | $8.5 / user (after a 66% discount) | ||
|
yes | yes | yes | yes |
|
yes | |||
|
yes | yes | yes | |
| Collaboration application features | ||||
|
yes | yes | yes | Docs - no Sites |
|
10 GB plus 500 MB per user for shared storage | 10 GB for shared storage | 10 GB plus 500 MB per user for shared storage | |
|
3GB/account. Free | 3GB/account Free to all users through March 8, 2009 ($10 per user, per year thereafter) | ||
|
yes | |||
|
yes | yes | yes | |
| Support | ||||
|
yes | yes | yes | yes |
|
yes | yes | yes | |
|
yes | yes | yes | |
| Integration capabilities | ||||
|
yes | yes | yes | |
|
yes | yes | yes | |
|
yes | yes | yes | |
|
yes | yes | yes |
* The 99.9% uptime SLA for Google Apps is offered to organizations using Google Apps Premier Edition, as described in the Google Apps Premier Edition Terms of Service.